<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.blogjoeblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Blog Joe Blog!</title>
	
	<link>http://www.blogjoeblog.com</link>
	<description>Online Advertising Tips, and Tools to help you Market Better</description>
	<lastBuildDate>Fri, 03 Jul 2009 00:28:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.blogjoeblog.com/blogjoeblog" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>WordPress Plugin</title>
		<link>http://www.blogjoeblog.com/2009/07/02/wordpress-plugin/</link>
		<comments>http://www.blogjoeblog.com/2009/07/02/wordpress-plugin/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MISC]]></category>
		<category><![CDATA[Wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/07/02/wordpress-plugin/</guid>
		<description><![CDATA[Trying to figure out how to write my first Wordpress plugin. I have a couple of days off and I plan to make something happen.
]]></description>
			<content:encoded><![CDATA[<p>Trying to figure out how to write my first Wordpress plugin. I have a couple of days off and I plan to make something happen.</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/wpahCGJuaZo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/07/02/wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just upgraded WordPress to 2.8</title>
		<link>http://www.blogjoeblog.com/2009/07/02/just-upgraded-wordpress-to-2-8/</link>
		<comments>http://www.blogjoeblog.com/2009/07/02/just-upgraded-wordpress-to-2-8/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MISC]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WordPress 2.8]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/07/02/just-upgraded-wordpress-to-2-8/</guid>
		<description><![CDATA[Yea its been a while since I&#8217;ve been on this blog. I&#8217;m sure WordPress 2.8 has been around for awhile and I&#8217;m just getting around to it now.. Nice.
]]></description>
			<content:encoded><![CDATA[<p>Yea its been a while since I&#8217;ve been on this blog. I&#8217;m sure WordPress 2.8 has been around for awhile and I&#8217;m just getting around to it now.. Nice.</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/04CVJ_RFvCI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/07/02/just-upgraded-wordpress-to-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing – Dude where’s my Campaign.</title>
		<link>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/</link>
		<comments>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:30:46 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=339</guid>
		<description><![CDATA[Well I’m back with another minor status update. I have to say things have been quite interesting since the last time I posted. A couple of days ago I received my first EPN check, it was incredible small but hopefully only the first to many more.
I finally jumped out of my safe zone of running [...]]]></description>
			<content:encoded><![CDATA[<p>Well I’m back with another minor status update. I have to say things have been quite interesting since the last time I posted. A couple of days ago I received my first EPN check, it was incredible small but hopefully only the first to many more.<br />
I finally jumped out of my safe zone of running email and zip campaigns and ventured off to sale kitchen appliances. I must say I think I did fairly well. On this particular appliance I was selling the payout for a conversion was $11.25. I carefully selected a hand full of keywords and setup about 4 ads to rotate between. I try to make it a habit to create my campaigns and ads the night before so that all I have to do before leaving for work is un-pause everything. Well the morning I surprisingly had conversion within the first hour of running the campaign, my spend hadn’t reached $0.35 yet, sweet! I thought hell I must have finally done something right because the day had just started. Well that was the only conversion I had that day for that appliance but my zips and email campaigns continued to sale, so overall it was a pleasant day.The second day, the exact same thing happened, I had an early morning conversion before my spend reached $0.25. What the hell, who’s behind the curtain pulling the levers.</p>
<p>Big smiles where on my face, I was excited and was anxious to get home so that I could try and figure out how in the heck could I increase my traffic volume? Well later on that day I received a notice that they where pulling the kitchen appliance campaign, G-Wiz!<br />
Lesson learned, don’t get too cozy with the campaigns your running thing can change at anytime.</p>
<p>Well here are my numbers for March 23, 2009</p>
<p><strong>MTD Revenue:</strong> $88.40<br />
<strong>MTD Spend:</strong> $28.01<br />
<strong>MTD Profits:</strong> $60.39</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/dI1CKv0ayQI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy query in server log</title>
		<link>http://www.blogjoeblog.com/2009/03/18/checking-my-sites-server-logs/</link>
		<comments>http://www.blogjoeblog.com/2009/03/18/checking-my-sites-server-logs/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:04:32 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/03/18/checking-my-sites-server-logs/</guid>
		<description><![CDATA[I was checking one of my sites server logs &#038; found this crazy query
&#8220;?q=would you get a jail sentence if your 5 year old was missing and found by a river?&#8221; WTF
]]></description>
			<content:encoded><![CDATA[<p>I was checking one of my sites server logs &#038; found this crazy query<br />
&#8220;<em>?q=would you get a jail sentence if your 5 year old was missing and found by a river?</em>&#8221; WTF</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/d0nRrLqIHXI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/18/checking-my-sites-server-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer gets Screwed</title>
		<link>http://www.blogjoeblog.com/2009/03/15/it%e2%80%99s-like-the-consumer-gets/</link>
		<comments>http://www.blogjoeblog.com/2009/03/15/it%e2%80%99s-like-the-consumer-gets/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:22:47 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/03/15/it%e2%80%99s-like-the-consumer-gets/</guid>
		<description><![CDATA[It’s like the consumer gets screwed all the time, Interesting article about blowing your credit limit without spending it.
http://tinyurl.com/aa8orr

This is surely going under the Rant category.
]]></description>
			<content:encoded><![CDATA[<p>It’s like the consumer gets screwed all the time, Interesting article about blowing your credit limit without spending it.<br />
<a rel="nofollow" href="http://tinyurl.com/aa8orr">http://tinyurl.com/aa8orr<br />
</a><br />
This is surely going under the Rant category.</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/f5OaBXGeGRs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/15/it%e2%80%99s-like-the-consumer-gets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG this is tooooo funny</title>
		<link>http://www.blogjoeblog.com/2009/03/13/omg-this-is-tooooo-funnyhttp/</link>
		<comments>http://www.blogjoeblog.com/2009/03/13/omg-this-is-tooooo-funnyhttp/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:16:46 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/03/13/omg-this-is-tooooo-funnyhttp/</guid>
		<description><![CDATA[OMG this is tooooo funny.
http://tinyurl.com/cnav7h
]]></description>
			<content:encoded><![CDATA[<p>OMG this is tooooo funny.<br />
http://tinyurl.com/cnav7h</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/53Ns5gfJZ4o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/13/omg-this-is-tooooo-funnyhttp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNBO Direct – Drops Rates Again</title>
		<link>http://www.blogjoeblog.com/2009/03/10/i-just-received-a-email-from-m/</link>
		<comments>http://www.blogjoeblog.com/2009/03/10/i-just-received-a-email-from-m/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:22:23 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2009/03/10/i-just-received-a-email-from-m/</guid>
		<description><![CDATA[I just received a email from my FNBO Direct Rate saving account, Rate drops again.. I swear this happens every month.. stop the pain!
]]></description>
			<content:encoded><![CDATA[<p>I just received a email from my FNBO Direct Rate saving account, Rate drops again.. I swear this happens every month.. stop the pain!</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/1S-OsnCFPms" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/10/i-just-received-a-email-from-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing – Catch Up</title>
		<link>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/</link>
		<comments>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:28 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=323</guid>
		<description><![CDATA[A couple of days have gone by now. I have been pretty busy with some other projects. I&#8217;m finally getting around to finding a web designer to work on one of my websites that I have had for more than 4 years now. Needless to say I&#8217;m pretty happy about this. We haven&#8217;t talked about [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days have gone by now. I have been pretty busy with some other projects. I&#8217;m finally getting around to finding a web designer to work on one of my websites that I have had for more than 4 years now. Needless to say I&#8217;m pretty happy about this. We haven&#8217;t talked about pricing yet so this could all take a turn for the worst. Wish me luck.</p>
<p>My numbers below includes the dates from the March 5<sup>th</sup> through March 8<sup>th</sup>. I basically let my campaign run none stop over the weekend to see what kind of profit I could produce. Friday was actually good Saturdays was ok, and Sunday and Monday was pretty painful. I&#8217;m not sure if that&#8217;s a standard trend for the weekend or not, it would be nice to know. A marketer could run campaigns from Tuesday through Friday if these days have been tested and proven to be good converting days.</p>
<p><strong>MTD Revenue:</strong> $36.05<br />
<strong>MTD Spend:</strong> $14.40<br />
<strong>MTD Profits:</strong> $21.65</p>
<p>So according to my calculations I&#8217;m behind. If my goal is to produce $3.30 a day then by the 8<sup>th</sup> day of the month I should be up to $26.40. I&#8217;m actually behind $4.75</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/i-_3dCVVa_k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing – Slow Day</title>
		<link>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/</link>
		<comments>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:30:18 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=319</guid>
		<description><![CDATA[I have to make this a quick post, it&#8217;s late and I spent too much time working on code for this other project I have. Today wasn&#8217;t one of my best. I don&#8217;t understand yesterday was pretty good and I ran everything exactly as I did yesterday. I think it&#8217;s about time I changed it [...]]]></description>
			<content:encoded><![CDATA[<p>I have to make this a quick post, it&#8217;s late and I spent too much time working on code for this other project I have. Today wasn&#8217;t one of my best. I don&#8217;t understand yesterday was pretty good and I ran everything exactly as I did yesterday. I think it&#8217;s about time I changed it up perhaps there&#8217;s no more juice to squeeze out of the campaign I&#8217;m running. Today wasn&#8217;t a total failure but regarding my overall goal I think my MTD Profit should be $13.20 instead of $9.32</p>
<p>Well here are my numbers for March 4, 2009</p>
<p><strong>Today Revenue:</strong> $2.30<br />
<strong>Today Spend:</strong> $1.22<br />
<strong>Profit: </strong>$1.08</p>
<p><strong>MTD Revenue:</strong> $18.25<br />
<strong>MTD Spend:</strong> $8.93<br />
<strong>MTD Profits:</strong> $9.32</p>
<p>Oh yea last night before I went to bed I check the status of my eBay affiliate account and saw that I made a $5.29 commission.. I thought was pretty cool. I&#8217;m not sure if I&#8217;m going to add it to this total yet. This test was really to focus on my Paid Media efforts.</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/TfVAF54xR_E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing – Three is a crowd</title>
		<link>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/</link>
		<comments>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:30:36 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=315</guid>
		<description><![CDATA[I thought today was a pretty fantastic day. I started my day of running with 3 campaigns. One out of the three received zero clicks, yea I said zero clicks. This was a small campaign I created to push my bottle openers. Am I mad, nope didn&#8217;t make any money but didn&#8217;t lose any either. [...]]]></description>
			<content:encoded><![CDATA[<p>I thought today was a pretty fantastic day. I started my day of running with 3 campaigns. One out of the three received zero clicks, yea I said zero clicks. This was a small campaign I created to push my <a href="http://www.push-n-pop.com/">bottle openers</a>. Am I mad, nope didn&#8217;t make any money but didn&#8217;t lose any either. My second campaign was that test campaign that I spoke of last night, the one in which I considered would be out of my comfort zone. I generated a fair amount of clicks but I had to set my CPC rate to $0.75 to do so. The payout was $30.00 so I figured I would let it run until my spend reached $8.00. If I reached $8.00 without getting a conversion then I would shut it down and move one. Well guess what happen, I didn&#8217;t have the balls. That&#8217;s Right I got scared and pulled out when the spend reached $3.42. I don&#8217;t know, I&#8217;m a big chicken I guess. My third campaign I think performed beautifully. I spent a total amount of $1.63 but generated $7.90. So basically if I didn&#8217;t decide to run that additional test campaign today I would have came out pretty good. At least I would have gotten a head of my daily goal of $3.30 per day.<br />
I have to say right now this is totally fun and I feel 100% confident that I will produce $100.00 in profit by March 31<sup>st</sup>. I don&#8217;t want to sound cocky but perhaps I should have set my goals a bit higher&#8230; baby steps Joe, baby steps<br />
Here&#8217;s my numbers for last night March 3<sup>rd</sup> 2009</p>
<p><strong>Today Revenue:</strong> $7.90<br />
<strong>Today Spend:</strong> $5.05<br />
<strong>Profit: </strong>$2.85</p>
<p><strong>MTD Revenue:</strong> $15.95<br />
<strong>MTD Spend:</strong> $7.71<br />
<strong>MTD Profits:</strong> $8.24</p>
<img src="http://feeds.feedburner.com/~r/blogjoeblog/~4/q3w4HBoGd2s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
